S.N. | Numerals | Roman |
1 | 1 | I |
2 | 2 | II |
3 | 3 | III |
5 | 4 | IV |
5 | 5 | V |
6 | 6 | VI |
7 | 7 | VII |
8 | 8 | VIII |
9 | 9 | IX |
10 | 10 | X |
11 | 11 | XI |
12 | 12 | XII |
13 | 13 | XIII |
14 | 14 | XIV |
15 | 15 | XV |
16 | 16 | XVI |
17 | 17 | XVII |
18 | 18 | XVIII |
19 | 19 | XIX |
20 | 20 | XX |
21 | 30 | XXX |
22 | 40 | XL |
23 | 50 | L |
24 | 60 | LX |
25 | 70 | LXX |
26 | 80 | LXXX |
27 | 90 | XC |
28 | 100 | C |
29 | 150 | CL |
30 | 200 | CC |
31 | 300 | CCC |
32 | 400 | CD |
33 | 500 | D |
34 | 600 | DC |
35 | 700 | DCC |
36 | 800 | DCCC |
37 | 900 | CM |
38 | 1000 | M |
39 | 1100 | MC |
40 | 1200 | MCC |
41 | 1300 | MCCCC |
42 | 1400 | MCD |
43 | 1500 | MD |
ये भी पढ़ें- parts of trees name in hindi and english / पेड़ पौधों के भाग के नाम हिंदी और अंग्रेजी में